<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Living In Minnesota</title>
	<atom:link href="http://www.livinginminnesota.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livinginminnesota.com</link>
	<description>All about life in the Minneapolis St. Paul Area</description>
	<pubDate>Sat, 04 Oct 2008 15:08:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Free and Legal Atmosphere Album!</title>
		<link>http://www.livinginminnesota.com/2008/01/03/free-legal-atmosphere-album/</link>
		<comments>http://www.livinginminnesota.com/2008/01/03/free-legal-atmosphere-album/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:36:32 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://livinginminnesota.com/2008/01/03/free-legal-atmosphere-album/</guid>
		<description><![CDATA[I don&#8217;t normally just post links, but Atmosphere has just put a free, legal album that you can download immediately! http://www.rhymesayers.com/atmosphere/ For those who don&#8217;t know, Atmosphere is an indie rapper from Minneapolis. Again, his album is free, so check him out!
]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t normally just post links, but Atmosphere has just put a free, legal album that you can download immediately! <a href="http://www.rhymesayers.com/atmosphere/" target="_blank">http://www.rhymesayers.com/atmosphere/</a> For those who don&#8217;t know, Atmosphere is an indie rapper from Minneapolis. Again, his album is free, so check him out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginminnesota.com/2008/01/03/free-legal-atmosphere-album/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ping your sitemap</title>
		<link>http://www.livinginminnesota.com/2007/12/27/ping-your-sitemap/</link>
		<comments>http://www.livinginminnesota.com/2007/12/27/ping-your-sitemap/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 04:06:23 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://livinginminnesota.com/2007/12/27/ping-your-sitemap/</guid>
		<description><![CDATA[What if you have a sitemap.xml file on your server, and you want to automate the pinging of search engines like google, yahoo, ask and moreover (from what I understand, the sitemaps service for MSN)? If you have a CMS such as Drupal or WordPress, it will automatically ping, or you can ping with PHP [...]]]></description>
			<content:encoded><![CDATA[<p>What if you have a sitemap.xml file on your server, and you want to automate the pinging of search engines like google, yahoo, ask and moreover (from what I understand, the sitemaps service for MSN)? If you have a CMS such as Drupal or WordPress, it will automatically ping, or you can ping with PHP XML-RPC plugins.I couldn&#8217;t find an easy way to simply automate the pinging of my sitemap file with PHP, so I cobbled together my own solution. The only thing you need to do to make this thing work is to replace all the instances of www.mydomain.com with the name of your actual name, and specify the variable &#8216;$sitemapname&#8217; (i.e. sitemap.xml). So, give the following a try and tell me what you think!<span id="more-48"></span><code>echo "&lt;table border=1&gt;&lt;tr&gt;&lt;th&gt;Pings&lt;/th&gt;&lt;/tr&gt;"; //lets setup a table that will show the status of our pingsecho "&lt;tr&gt;&lt;td&gt;";$url_xml = $sitemapname;function pingGoogleSitemaps( $url_xml ){$status = 0;$google = 'www.google.com';if( $fp=@fsockopen($google, 80)){$req =  'GET /webmasters/sitemaps/ping?sitemap=' .urlencode( $url_xml ) . " HTTP/1.1\r\n" ."Host: $google\r\n" ."User-Agent: Mozilla/5.0 (compatible; " .PHP_OS . ") PHP/" . PHP_VERSION . "\r\n" ."Connection: Close\r\n\r\n";fwrite( $fp, $req);while( !feof($fp)){if( @preg_match('~^HTTP/\d\.\d (\d+)~i', fgets($fp, 128), $m)){$status = intval( $m[1] );break;}}fclose( $fp );}return( $status );}if(200 === ($status=pingGoogleSitemaps(&#8217;http://www.yourdomain.com/sitemap.xml&#8217;))){echo &#8220;Ping to Google Sitemaps successful.\r\n\r\nStatus code: $status&#8221;;}else{echo &#8220;Cannot ping/connect to Google Sitemaps.\r\n\r\nStatus code: $status&#8221;;}// end the script.echo &#8220;&lt;/td&gt;&lt;/tr&gt;&#8221;;echo &#8220;&lt;tr&gt;&lt;td&gt;&#8221;;function pingAsk( $url_xml ){$status = 0;$ask = &#8217;submissions.ask.com&#8217;;if( $fp=@fsockopen($ask, 80) ){$req =  &#8216;GET /ping?sitemap=&#8217; .urlencode( $url_xml ) . &#8221; HTTP/1.1\r\n&#8221; .&#8221;Host: $ask\r\n&#8221; .&#8221;User-Agent: Mozilla/5.0 (compatible; &#8221; .PHP_OS . &#8220;) PHP/&#8221; . PHP_VERSION . &#8220;\r\n&#8221; .&#8221;Connection: Close\r\n\r\n&#8221;;fwrite( $fp, $req );while( !feof($fp) ){if( @preg_match(&#8217;~^HTTP/\d\.\d (\d+)~i&#8217;, fgets($fp, 128), $m) ){$status = intval( $m[1] );break;}}fclose( $fp );}return( $status );}if( 200 === ($status=pingAsk(&#8217;http://www.yourdomain.com/sitemap.xml&#8217;)) ){echo &#8220;Ping to Ask Sitemaps successful.\r\n\r\nStatus code: $status&#8221;;}else{echo &#8220;Cannot ping/connect to Ask.\r\n\r\nStatus code: $status&#8221;;}// end the script.echo &#8220;&lt;/td&gt;&lt;/tr&gt;&#8221;;echo &#8220;&lt;tr&gt;&lt;td&gt;&#8221;;function pingYahoo( $url_xml ){$status = 0;$yahoo = &#8217;search.yahooapis.com&#8217;;if( $fp=@fsockopen($yahoo, 80) ){$req =  &#8216;GET /SiteExplorerService/V1/ping?sitemap=&#8217; .urlencode( $url_xml ) . &#8221; HTTP/1.1\r\n&#8221; .&#8221;Host: $yahoo\r\n&#8221; .&#8221;User-Agent: Mozilla/5.0 (compatible; &#8221; .PHP_OS . &#8220;) PHP/&#8221; . PHP_VERSION . &#8220;\r\n&#8221; .&#8221;Connection: Close\r\n\r\n&#8221;;fwrite( $fp, $req );while( !feof($fp) ){if( @preg_match(&#8217;~^HTTP/\d\.\d (\d+)~i&#8217;, fgets($fp, 128), $m) ){$status = intval( $m[1] );break;}}fclose( $fp );}return( $status );}if( 200 === ($status=pingYahoo(&#8217;http://www.yourdomain.com/sitemap.xml&#8217;)) ){echo &#8220;Ping to Yahoo Sitemaps successful.\r\n\r\nStatus code: $status&#8221;;}else{echo &#8220;Cannot ping/connect to Yahoo.\r\n\r\nStatus code: $status&#8221;;}// end the script.echo &#8220;&lt;/td&gt;&lt;/tr&gt;&#8221;;echo &#8220;&lt;tr&gt;&lt;td&gt;&#8221;;function pingMoreover( $url_xml ){$status = 0;$moreover = &#8216;api.moreover.com&#8217;;if( $fp=@fsockopen($moreover, 80) ){$req =  &#8216;GET /ping?u=&#8217; .urlencode( $url_xml ) . &#8221; HTTP/1.1\r\n&#8221; .&#8221;Host: $moreover\r\n&#8221; .&#8221;User-Agent: Mozilla/5.0 (compatible; &#8221; .PHP_OS . &#8220;) PHP/&#8221; . PHP_VERSION . &#8220;\r\n&#8221; .&#8221;Connection: Close\r\n\r\n&#8221;;fwrite( $fp, $req );while( !feof($fp) ){if( @preg_match(&#8217;~^HTTP/\d\.\d (\d+)~i&#8217;, fgets($fp, 128), $m) ){$status = intval( $m[1] );break;}}fclose( $fp );}return( $status );}if( 200 === ($status=pingMoreover(&#8217;http://www.yourdomain.com/sitemap.xml&#8217;)) ){echo &#8220;Ping to Moreover Sitemaps successful.\r\n\r\nStatus code: $status&#8221;;}else{echo &#8220;Cannot ping/connect to Moreover.\r\n\r\nStatus code: $status&#8221;;}// end the script.echo &#8220;&lt;/td&gt;&lt;/tr&gt;&#8221;;echo &#8220;&lt;/table&gt;&#8221;;?&gt;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginminnesota.com/2007/12/27/ping-your-sitemap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dynamically resizing SWFObject to fit into a liquid or flexible layout</title>
		<link>http://www.livinginminnesota.com/2007/07/25/dynamically-resizing-swfobject-to-fit-into-a-liquid-or-flexible-layout/</link>
		<comments>http://www.livinginminnesota.com/2007/07/25/dynamically-resizing-swfobject-to-fit-into-a-liquid-or-flexible-layout/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 00:48:31 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/2007/07/25/dynamically-resizing-swfobject-to-fit-into-a-liquid-or-flexible-layout/</guid>
		<description><![CDATA[ I have a website with a flexible layout, I guess you would call it jello, so it resizes depending on the size of the window and resolution, making it difficult to determine what to pass as width and height variables. I wanted it to fit well into its containing &#60;div&#62;.
I couldn&#8217;t believe that there [...]]]></description>
			<content:encoded><![CDATA[<p> I have a website with a flexible layout, I guess you would call it jello, so it resizes depending on the size of the window and resolution, making it difficult to determine what to pass as width and height variables. I wanted it to fit well into its containing &lt;div&gt;.</p>
<p>I couldn&#8217;t believe that there wasn&#8217;t already a solution for this, so I made my own. This solution uses a bit of php, javascript, and of course, flash. Please keep in mind that I cannot guarantee the reliability and/or quality of this solution, all I know is that it works for me, with IIS and PHP 5 (also works with PHP 4).<span id="more-46"></span></p>
<p>I tried to make this flexible, so the code that I inserted in the page that contains the page is:<br />
<code>&lt;div id="container"&gt;&lt;?php $flash_file = "flash_file.swf"; include("insert_flash.php");?&gt;&lt;/div&gt;</code><br />
And then I made an file called &#8216;insert_flash.php&#8217;. The code I put in was:<br />
<code> &lt;div id="flashcontent"&gt;<br />
&lt;p&gt;My alternate text in case the reader doesn't have flash.&lt;/p&gt;<br />
&lt;/div&gt;<br />
&lt;script type="text/javascript"&gt;<br />
if ("&lt;?php echo $flash_file;?&gt;" != ""){<br />
dwidth = document.getElementById('container').offsetWidth;<br />
var width = &lt;?php $headerDims = getimagesize($flash_file);$headerWidth =  $headerDims[0];echo $headerWidth;?&gt;;<br />
var height = &lt;?php echo $headerHeight = $headerDims[1];$headerHeight;?&gt;;<br />
if (width &gt; height) {<br />
var percentage = (dwidth / width);<br />
}<br />
else {<br />
var percentage = (dwidth / height);<br />
}<br />
}<br />
var width = Math.floor(width * percentage)-2;<br />
var height = Math.floor(height * percentage)-2;<br />
var so = new SWFObject(&#8221;&lt;?php echo $flash_file;?&gt;&#8221;, &#8220;mymovie&#8221;,width,height, &#8220;6&#8243;, &#8220;#ffffff&#8221;);<br />
so.addParam(&#8221;wmode&#8221;, &#8220;opaque&#8221;);<br />
so.write(&#8221;flashcontent&#8221;);<br />
window.onresize = function(){ //this is if the window gets resized by the user, so you don&#8217;t have to reload the page on every reload<br />
dwidth = document.getElementById(&#8217;container&#8217;).offsetWidth;<br />
var width = &lt;?php $headerDims = getimagesize($flash_file);$headerWidth =  $headerDims[0];echo $headerWidth;?&gt;;<br />
var height = &lt;?php echo $headerHeight = $headerDims[1];$headerHeight;?&gt;;<br />
if (width &gt; height) {<br />
var percentage = (dwidth / width);<br />
}<br />
else {<br />
var percentage = (dwidth / height);<br />
}<br />
var width = Math.floor(width * percentage)-2;<br />
var height = Math.floor(height * percentage)-2;<br />
var so = new SWFObject(&#8221;&lt;?php echo $flash_file;?&gt;&#8221;, &#8220;mymovie&#8221;,width,height, &#8220;6&#8243;, &#8220;#ffffff&#8221;);<br />
so.addParam(&#8221;wmode&#8221;, &#8220;opaque&#8221;);<br />
so.write(&#8221;flashcontent&#8221;);<br />
}<br />
&lt;/script&gt;</code><br />
Try it out and play with it, the only thing I really experimented with was the &#8216;-2&#8242; when setting the width and height variables.  I&#8217;m sure this could be adjusted by setting the properties of the container and flashcontent divs.</p>
<p>Any improvements to suggest? I did try to put the &#8216;window.onresize&#8217; function into a separate function, so I wouldn&#8217;t have to reuse code, but it didn&#8217;t work, for some reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginminnesota.com/2007/07/25/dynamically-resizing-swfobject-to-fit-into-a-liquid-or-flexible-layout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is it better to buy or rent?</title>
		<link>http://www.livinginminnesota.com/2007/04/11/is-it-better-to-buy-or-rent/</link>
		<comments>http://www.livinginminnesota.com/2007/04/11/is-it-better-to-buy-or-rent/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 00:57:39 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
		
		<category><![CDATA[First-Time Home Buyers]]></category>

		<category><![CDATA[Mortgages and Financing]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/is-it-better-to-buy-or-rent/</guid>
		<description><![CDATA[I try to not just post links with minimal commentary, but this tool is worth a look. I could play with this all day. I have to read about the methodology, and its hard to quantify the benefits of having your own yard for bonfires, and having whatever dog you want, but its still interesting.
]]></description>
			<content:encoded><![CDATA[<p>I try to not just post links with minimal commentary, but this <a href="http://www.nytimes.com/2007/04/10/business/2007_BUYRENT_GRAPHIC.html?_r=2&amp;oref=slogin&amp;oref=slogin" title="Buy or Rent?" target="_blank">tool is worth a look</a>. I could play with this all day. I have to read about the methodology, and its hard to quantify the benefits of having your own yard for bonfires, and having whatever dog you want, but its still interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginminnesota.com/2007/04/11/is-it-better-to-buy-or-rent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re getting married</title>
		<link>http://www.livinginminnesota.com/2007/03/18/were-getting-married/</link>
		<comments>http://www.livinginminnesota.com/2007/03/18/were-getting-married/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 03:04:12 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/were-getting-married/</guid>
		<description><![CDATA[So sign the guestbook at http://christian-and-julie.com/
]]></description>
			<content:encoded><![CDATA[<p>So sign the guestbook at <a href="http://christian-and-julie.com/" target="_blank">http://christian-and-julie.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginminnesota.com/2007/03/18/were-getting-married/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduce jumpiness in your Flash with some Actionscript</title>
		<link>http://www.livinginminnesota.com/2007/02/27/reduce-jumpiness-in-your-flash-with-some-actionscript/</link>
		<comments>http://www.livinginminnesota.com/2007/02/27/reduce-jumpiness-in-your-flash-with-some-actionscript/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 05:06:56 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/reduce-jumpiness-in-your-flash-with-some-actionscript/</guid>
		<description><![CDATA[As I saw many sites begin to integrate flash elements into their site, I decided to make one too.  I wanted to make one that included navigational elements with rollover effects. As I was building the flash, I noticed that the rollover effects were too &#8220;jumpy&#8221; or happened too fast. I thought by having a [...]]]></description>
			<content:encoded><![CDATA[<p>As I saw many sites begin to integrate flash elements into their site, I decided to make one too.  I wanted to make one that included navigational elements with rollover effects. As I was building the flash, I noticed that the rollover effects were too &#8220;jumpy&#8221; or happened too fast. I thought by having a delay of a half-second would make it easier to navigate, and make it a bit more &#8220;professional-looking&#8221;. I attached this little bit of Actionscript to  the navigational &#8220;symbols&#8221; in the Flash file.<span id="more-43"></span></p>
<pre>on(rollOver){displayTime = 30;

countDown = function(message){

displayTime--;

if (displayTime == 0){

clearInterval(timer);

gotoAndPlay('scene',1);

}

}

timer = setInterval(countDown, 15);

}

on(rollOut){clearInterval
<p style="direction: ltr"><wbr></wbr>(timer);}
</pre>
<p style="direction: ltr">So, if you look at the code above, and apply this to a symbol via actionscript, if you roll over the symbol, it will wait for a short period of time before flipping to the other scene (creatively called &#8217;scene&#8217; in the above code). Fool around with the 15 and 30 numbers in the above code to tweak the effect. Any questions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginminnesota.com/2007/02/27/reduce-jumpiness-in-your-flash-with-some-actionscript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best albums of 2006</title>
		<link>http://www.livinginminnesota.com/2007/02/24/best-albums-of-2006/</link>
		<comments>http://www.livinginminnesota.com/2007/02/24/best-albums-of-2006/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 23:04:59 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/best-albums-of-2006/</guid>
		<description><![CDATA[1. P.O.S. - The Audition
Stunning. Punk rock meets rap meets emo meets stunningly original lyrics
2. Arctic Monkeys - Whatever People Say I Am, That&#8217;s What I&#8217;m Not
Fast moving, chest-thumping punk + &#8220;Riot Van&#8221;
3. The Rapture - Pieces of The People We Love
A fun album full of dance music, I guess kinda like LCD Soundsystem?
4. The [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in">1. P.O.S. - The Audition<br />
Stunning. Punk rock meets rap meets emo meets stunningly original lyrics</p>
<p style="margin-bottom: 0in">2. Arctic Monkeys - Whatever People Say I Am, That&#8217;s What I&#8217;m Not<br />
Fast moving, chest-thumping punk + &#8220;Riot Van&#8221;</p>
<p style="margin-bottom: 0in">3. The Rapture - Pieces of The People We Love<br />
A fun album full of dance music, I guess kinda like LCD Soundsystem?</p>
<p style="margin-bottom: 0in">4. The Kooks - Inside In/Inside Out<br />
Hard to explain, but enjoyable to listen to.</p>
<p style="margin-bottom: 0in">5. Ok Go - Oh No<br />
More just plain fun rock music, and of course, don&#8217;t miss their great music videos</p>
<p style="margin-bottom: 0in"><span id="more-42"></span>6. Augustana - All The Stars And Boulevards<br />
Melodic, catchy music</p>
<p style="margin-bottom: 0in">7. Teddybears - Soft Machine<br />
The techno selection of the year has a great sound and crazy guest artistics like Nenah Cherry and Iggy Pop</p>
<p style="margin-bottom: 0in">8. Gym Class Heroes - As Cruel As Schoolchildren<br />
Brainless, vapid rock/rap mix is just plain fun to listen to</p>
<p style="margin-bottom: 0in">9. Lupe Fiasco - Food And Liquor<br />
&#8220;The Instrumental&#8221; is a great, great track, but Lupe gives rap music hope</p>
<p style="margin-bottom: 0in">10. Rock Kills Kid - Are You Nervous?<br />
Catchy rock, just check out &#8220;I Need You&#8221; to see what I mean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginminnesota.com/2007/02/24/best-albums-of-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sweeten your deal in a buyers market</title>
		<link>http://www.livinginminnesota.com/2006/09/04/sweeten-your-deal-in-a-buyers-market/</link>
		<comments>http://www.livinginminnesota.com/2006/09/04/sweeten-your-deal-in-a-buyers-market/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 04:00:53 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
		
		<category><![CDATA[Listing tips]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/sweeten-your-deal-in-a-buyers-market/</guid>
		<description><![CDATA[In a &#8220;buyers market&#8221;, if you want to ensure that your home sells in a timely matter, you need to offer more than competing properties. Some things to consider would be:
Paying down the mortgage rate
You can offer to pay &#8220;points&#8221; to reduce the rate of your buyers mortage. This can be an attractive offer as [...]]]></description>
			<content:encoded><![CDATA[<p>In a &#8220;buyers market&#8221;, if you want to ensure that your home sells in a timely matter, you need to offer more than competing properties. Some things to consider would be:<span id="more-40"></span></p>
<h3>Paying down the mortgage rate</h3>
<p>You can offer to pay &#8220;points&#8221; to reduce the rate of your buyers mortage. This can be an attractive offer as rates continue to rise, but you must remember that rates are already historically low, and buyers have already figured out how much they can afford.</p>
<h3>Paying closing costs</h3>
<p>Well, chances are, if you have your home on the market, you&#8217;ll be getting offers than stipulate that you pay closing costs. This is a much better offer to give to potential buyers, as it reduces the amount of &#8220;up-front&#8221; cash they need to have. Paying down &#8220;points&#8221; makes a miniscule effect on buyers potential monthly payment, so offering to pay closing costs is a better option.</p>
<h3>Pay association fees</h3>
<p>This may be better than paying points, but paying your association fees is another &#8220;spiff&#8221; you can offer to attract potential buyers.</p>
<h3>A Home Warranty</h3>
<p>A home warranty is a well-tested method of attracting potential buyers. You basically buy a policy that guarantees the structural integrity of your house for a specified period of time (usually 1-2 years).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginminnesota.com/2006/09/04/sweeten-your-deal-in-a-buyers-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q: How much is your home worth?</title>
		<link>http://www.livinginminnesota.com/2006/07/31/q-how-much-is-your-home-worth/</link>
		<comments>http://www.livinginminnesota.com/2006/07/31/q-how-much-is-your-home-worth/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 02:38:18 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
		
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/q-how-much-is-your-home-worth/</guid>
		<description><![CDATA[A: How much a buyer is willing to pay for it.
There are many different people who are interested in how much your home is worth. When you are purchasing your home, what the seller thinks the home is worth, what the appraiser thinks the home is worth, what your hazard insurance company thinks the home [...]]]></description>
			<content:encoded><![CDATA[<p>A: How much a buyer is willing to pay for it.</p>
<p>There are many different people who are interested in how much your home is worth. When you are purchasing your home, what the seller thinks the home is worth, what the appraiser thinks the home is worth, what your hazard insurance company thinks the home is worth, and what the county thinks the home is worth are all very different. But, the most important opinion is yours (the buyers) opinion.<span id="more-37"></span></p>
<p>In a recent article in the Pioneer Press, a reporter investigated a number of free and low-cost home valuation services, including <a title="Your Edge In Real Estate" href="http://www.livinginminnesota.com/www.zillow.com">zillow.com</a>, <a title="ABCs of Real Estate" href="http://www.livinginminnesota.com/www.realestateabc.com">realestateabc.com</a>, <a title="Free home real estate market value" href="http://www.livinginminnesota.com/www.housevalues.com">housevalues.com</a>, <a title="House Value and Real Estate Valuations Instantly" href="http://www.livinginminnesota.com/www.instanthomevaluations.com">instanthomevaluations.com</a>, to try to determine how much a Seattle home was worth. They <a title="Virtual Appraisal results" href="http://www.twincities.com/mld/twincities/15086361.htm">experienced a 29% spread in estimates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginminnesota.com/2006/07/31/q-how-much-is-your-home-worth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the posts have been going slow lately.</title>
		<link>http://www.livinginminnesota.com/2006/07/30/why-the-posts-have-been-going-slow-lately/</link>
		<comments>http://www.livinginminnesota.com/2006/07/30/why-the-posts-have-been-going-slow-lately/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 16:23:56 +0000</pubDate>
		<dc:creator>christrygstad</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.livinginminnesota.com/why-the-posts-have-been-going-slow-lately/</guid>
		<description><![CDATA[1. Chris got into the University of St. Thomas Evening MBA program
2. Julie got into the University of St. Thomas Graduate Program
3. We got a new dog, Wallace! He&#8217;s a Chinese Sharpei and he&#8217;s been taking up a lot of time of our time as a puppy.
We&#8217;ll try to be better in the future. We [...]]]></description>
			<content:encoded><![CDATA[<p><img class="floatright" title="Picture of Wallace" alt="Picture of Wallace" src="http://www.livinginminnesota.com/images/wallace.jpg" />1. Chris got into the University of St. Thomas Evening MBA program</p>
<p>2. Julie got into the University of St. Thomas Graduate Program</p>
<p>3. We got a new dog, Wallace! He&#8217;s a Chinese Sharpei and he&#8217;s been taking up a lot of time of our time as a puppy.</p>
<p>We&#8217;ll try to be better in the future. We start classes in the fall, Chris starts a little pre-requisite course August 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginminnesota.com/2006/07/30/why-the-posts-have-been-going-slow-lately/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
